DESCRIPTION
*Patent Design Linear high bay shape,make smart and ultra bright
*Nichia 3030 & Philips 3030, Ra> 80;LM80 standard*Workshops,warehouses,logistics centers,exhibition halls,stadiums.
Product datasheet | ||||
Model No | IL-LHB-900MM-100W | |||
Watts | 150W | |||
Input Voltage | 100-277V AC | |||
Mains frequency | 50/60Hz | |||
CCT | 2700K-6000K | |||
Luminous flux | 11700-12600lm | |||
CRI | >80 | |||
LED Qty | 336 | |||
Size | 900*150*67mm | |||
Ambient Temp | -20~50℃ | |||
THD | <15 | |||
Beam angle | 120° | |||
Driver | Philips driver | |||
Areas of application | ||||
• Bus station | • Swimming natatorium | |||
• Basketball court | • Gymnasium | |||
• Badminton court | • Farm | |||
• Warehouse | • Repair plant | |||
Product benefits | ||||
• Simple installation | ||||
•Suitable for use in damp conditions thanks to high type of protection | ||||
• Environmentally friendly, no mercury, No UV, No IR | ||||
•High impact resistance | ||||
Product features | ||||
• Type of protection: IP65 | ||||
• Protection class: 1 | ||||
• Impact resistance: IK10 | ||||
• Lifetime: 50。000H (at 25℃) |
Two ways for installation - Ceiling-mounted & Suspended
PACKING
Product Picture