
DESCRIPTION
*Patent Design Linear high bay shape,make smart and ultra bright
*Nichia 3030 & Philips 3030, Ra> 80;LM80 standard*workshops,warehouses,logistics centers,exhibition halls,stadiums.
| Product datasheet | ||||
| Model No | IL-LHB-600M-60W | |||
| Watts | 60W | |||
| Input Voltage | 100-277V AC | |||
| Mains frequency | 50/60Hz | |||
| CCT | 2700K-6000K | |||
| Luminous flux | 7800-8500lm | |||
| CRI | >80 | |||
| LED Qty | 168 | |||
| Size | 600*150*67mm | |||
| Ambient Temp | -20~50℃ | |||
| THD | <15 | |||
| Beam angle | 120° | |||
| Driver | Philips driver | |||
| Areas of application | ||||
| • Bus station | • Swimming natatorium | |||
| • Basketball court | • Gymnasium | |||
| • Badminton court | • Farm | |||
| • Warehouse | • Repair plant | |||
| Product benefits | ||||
| • Simple installation | ||||
| •Suitable for use in damp conditions thanks to high type of protection | ||||
| • Environmentally friendly, no mercury, No UV, No IR | ||||
| •High impact resistance | ||||
| Product features | ||||
| • Type of protection: IP65 | ||||
| • Protection class: 1 | ||||
| • Impact resistance: IK10 | ||||
| • Lifetime: 50。000H (at 25℃) | ||||







