
DESCRIPTION
*Unique designed Tri-proof light shape,lighter and smaller
*Samsung SMD2835 & Epistar SMD2835, Ra> 80;LM80 standard*Workshops,warehouses,logistics centers,exhibition halls,stadiums.
| Product datasheet | ||||
| Model No | IL-TP01-15M-80W | |||
| Watts | 80W | |||
| Input Voltage | 100-240VAC | |||
| Mains frequency | 50/60Hz | |||
| CCT | 2700K-6000K | |||
| Luminous flux | 9400-9900lm | |||
| CRI | 80 | |||
| LED Qty | 432 | |||
| Size | 1500x90x74mm | |||
| Ambient Temp | -20~50℃ | |||
| THD | <15 | |||
| Beam angle | 180° | |||
| Areas of application | ||||
| • Bus station | • swimming natatorium | |||
| • Basketball court | • Gymnasium | |||
| • Badminton court | • Farm | |||
| • Warehouse | • Repair plant | |||
| Product benefits | ||||
| • Simple installation | ||||
| •Suitable for use in damp conditions thanks to high type of protection | ||||
| • Environmentally friendly, no mercury, No UV, No IR | ||||
| •High impact resistance | ||||
| Product features | ||||
| • Type of protection:IP65 | ||||
| • Protection class :1 | ||||
| • Impact resistance:IK08 | ||||
| • Lifetime: 50.000H (at 25℃) | ||||





